Place of Origin: | China |
Brand Name: | No |
Model Number: | 5699 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Discuss |
Packaging Details: | Carton |
Delivery Time: | 10-20 days |
Payment Terms: | T/T |
Supply Ability: | 1000 units per year |
CPU: | RK3288 Quad Core 1.8Hz | Display: | 9.7inches 2048*1536 Color LCD, 5points Capacitance Touch Screen |
---|---|---|---|
Camera: | Frame Rate: 30pfs(Max) | Network: | Wifi, Bluetooth |
Operating System: | Android 5.1 | Active Pixels: | 2592H*1944 |
High Light: | bluetooth digital camera,cmos microscope camera |
9.7 Inch Colorful Tablet USB Wifi Bluetooth Digital Camera for Microscope
Features
1. Complete Application Functions, Not Only Camera, Also Tablet PC!
2. High Resolution Image Sensor, Good Color Rendition and Definition,1/2.5 " CMOS Sensor, 2592*1936
3. Captured Image Resolution is 4032*3024 (Max)
4. 9.7inch 2048*1536 HD Color Retinal LCD, Can be Operated by USB Keyboard and Mouse
5. Android 5.1Operating System
6. RK3288 Quad Core 1.8Hz CPU
7. External 32G C10 High-speed TF Memory Card
8. Wi-Fi and Bluetooth Ready
9. Build-in Microscopy Software for Capture/Record Images and Measurement
10. Standard C-mount Interface.
Parameters
Hardware | CPU | RK3288 Quad Core 1.8Hz |
Display | 9.7inches 2048*1536 Color LCD, 5points Capacitance Touch Screen | |
Storage | RAM 2GB DDR3 | |
ROM 8GB | ||
Support External TF Memory Card, Maximum Capacity Up to 32GB | ||
Camera | Frame Rate: 30pfs(Max) | |
Housing | Abs+ Metal Housing, Metal Stand | |
Network | WI-FI | |
Bluetooth | ||
I/O | USB/Mini-USB(OTG), Support USB Keyboard and Mouse | |
TF Memory Card Slot | ||
DC12V 2A Power | ||
Built-in Microphone | ||
On/Off Button | ||
HDMI Output | ||
Software | Operating System | Android 5.1 |
Banding Software | Build-in Microscopy Software |
Build-in Camera
Optical Format | 1/2.5-inch (4:3) |
Active Image Size | 5.70mm(H) *4.28mm(V) |
7.13mm(diagonal) | |
Active Pixels | 2592H*1944 |
Pixel Size | 2.2um *2.2um |
Captured Image Resolution | 4032*3024 (Max) |
Preview Frame Rate | 1024*768 30fps; 2048*1536/1600*1200 150fps |
Video Resolution | 1024*768 |
Dynamic Range | 66.5dB |
SNR | 40.5dB |
A/D Converter | 12-bit, On-chip |
Sensitivity | 0.53V/lux-sec (550nm) |
Resolution&Frame Frequency | 2048*1536/1600*1200@15fps, 1024*768@30fps |
Shutter | Electronic Rolling Shutter (ERS) |
White Balance | Auto/Manual |
Exposure Model | Auto/Manual |
Parameter Adjustment | Brightness/ Contrast/ Saturation/ Sharpness /Gamma Adjustment |
Flip and Mirror Functions | Rotate the Image Horizontally or Vertically |
Easy to Install
Equipped with international standard C-type interface, it can be conveniently thread on both C-mount coupler and eyepiece adapter.
It is compatible with the monocular, binocular, trinocular and any kind of microscopes, such as stereo, video, dissecting microscope or telescopes.
Build-in Microscopy Software
Real-Time Measurement Software for Android
Contact Person: zm
BK5000 CE / RoHs Certificated Binocular Biological Microscope Suitable Science Research
Infinity Optical Trinocular Compound Microscope / Professional Grade Microscope
Medical Student Binocular Microscope / Trinocular Biological Microscope
Smart Laboratory Biological Microscope 1600X Magnification For Medical University
Fluorescent Light Microscope , LED Fluorescence Microscope 100V - 240V Input Voltage
HBO FL Unit Upright Fluorescence Microscope , Laboratory Biological Microscope
Infinity Optical Upright Fluorescence Microscope Binocular / Trinocular Head
Infinity Optical Upright Fluorescence Microscope LED / Halogen Transmitting Illumination
10X-20mm Eyepiece Trinocular Research Microscope , Trinocular Metallurgical Microscope
Laboratory Trinocular Biological Microscope Infinity Optical Wire Mechanical Stage
Rotatable 360° Trinocular Biological Microscope 48 - 75mm Interpupillary Distance
Inverted Stand Trinocular Biological Microscope , Trinocular Inverted Microscope